<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Online Marketing for Small Businesses</title>
	<atom:link href="http://blog.modavate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.modavate.com</link>
	<description>in Duluth, Gwinnett County &#38; Greater Atlanta Georgia</description>
	<lastBuildDate>Mon, 08 Nov 2010 02:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Places Overhaul: Old Fashioned SEO Still Wins</title>
		<link>http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins</link>
		<comments>http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:22:15 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[atlanta local search marketing]]></category>
		<category><![CDATA[good seo practices]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[gwinnett seo providers]]></category>
		<category><![CDATA[gwinnett web design]]></category>
		<category><![CDATA[local business listings]]></category>
		<category><![CDATA[local map rankings]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=110</guid>
		<description><![CDATA[
			tweetmeme_url = "http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins",
		size: "large",
		google_analytics: "true"
		}
		As you may have noticed in your searches, Google recently made some major changes to its Places (local maps) user interface. This is typically the section below the sponsored Ads where a map shows up for when you search with local intent. From a user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins";
			tweetmeme_source = "tweetmeme";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><script>var fbShare = {
		url: "http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins",
		size: "large",
		google_analytics: "true"
		}</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div></div><p>As you may have noticed in your searches, Google recently made some major changes to its <em>Places</em> (local maps) user interface. This is typically the section below the sponsored Ads where a map shows up for when you search with local intent. From a user&#8217;s standpoint, you may immediately notice the new position of the map, as well as the layout of the map listings returned for your searches. For marketers, it&#8217;s a different story. The effects of these changes have swept the <strong>local search marketing</strong> industry, as several publishers, and (definitely) &#8220;black hat&#8221; providers have seen major shifts in the positions of their listings &#8211; some of them disappearing completely.</p>
<p><strong>Before: </strong></p>
<p><img class="alignnone size-full wp-image-111" title="atlanta small business local search marketing " src="http://blog.modavate.com/wp-content/uploads/2010/11/local-search.jpg" alt="Local Search Results" width="600" height="472" /></p>
<p><strong>After:</strong></p>
<p><img class="alignnone size-full wp-image-114" title="New Google Local Results - Atlanta Online Marketing" src="http://blog.modavate.com/wp-content/uploads/2010/11/new-local-results.png" alt="New local results" width="600" height="494" /></p>
<p>As these screenshots show, major changes to the layout and search algorithm have caused several listings to be removed from the top section of the search. Poorly optimized listings are now several spaces lower on the page, or even on other pages. Outright spammy listings have been completely removed.</p>
<h2>North Atlanta Local SEO:</h2>
<p><strong>Case In Point</strong></p>
<p>A few months ago, I spoke with a &#8220;water damage&#8221; business owner in Marietta, who had been the victim of &#8220;black hat&#8221; SEO providers. They had created several bogus listings for him (which is against Google&#8217;s rules) in order to have him ranked at the top of local searches for his niche. Now, there is nothing wrong with being #1 all the time, but you have to make sure you (and your provider) abide by the rules of the game. They had taken the easy route. I explained the danger in the techniques used, but the deed had been done. I checked his rankings shortly after I learned about the recent overhaul, and needless to say, they have all completely disappeared from local map results.</p>
<p>The bottomline is&#8230; Google is getting better at telling which business listings are legitimate, and which ones are simply &#8220;map spam&#8221;. Having your business listed in <strong>local searches</strong> is an absolutely great way to boost business, but make sure your providers are doing things the right way.</p>
<p>For more information on how to get your <strong>business listed and optimized for local search</strong>, <a href="http://modavate.com/contact">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/google-places-overhaul-old-fashioned-seo-still-wins/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Hiring Frenzy</title>
		<link>http://blog.modavate.com/social-media-hiring-frenzy</link>
		<comments>http://blog.modavate.com/social-media-hiring-frenzy#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:58:51 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[small business marketing atlanta]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=94</guid>
		<description><![CDATA[
			tweetmeme_url = "http://blog.modavate.com/social-media-hiring-frenzy";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://blog.modavate.com/social-media-hiring-frenzy",
		size: "large",
		google_analytics: "true"
		}
		
It&#8217;s official. According to a BusinessWeek report, the social media boom has led to frenzied hiring by mid-size and large companies alike&#8230; but mostly large companies. There is now a huge need to fill new positions created solely to protect and enhance company image on [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://blog.modavate.com/social-media-hiring-frenzy";
			tweetmeme_source = "tweetmeme";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><script>var fbShare = {
		url: "http://blog.modavate.com/social-media-hiring-frenzy",
		size: "large",
		google_analytics: "true"
		}</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div></div><p><img class="alignnone size-full wp-image-95" title="Social Media" src="http://blog.modavate.com/wp-content/uploads/2010/07/social-media-atlanta.jpg" alt="social media image - Atlanta online marketing" width="500" height="437" /></p>
<p>It&#8217;s official. According to a <a href="http://www.businessweek.com/magazine/content/10_30/b4188064364442.htm" target="_blank">BusinessWeek</a> report, the <strong>social media</strong> boom has led to frenzied hiring by mid-size and large companies alike&#8230; but mostly large companies. There is now a huge need to fill new positions created solely to protect and enhance company image on social media sites. The report claims that these companies go through two steps &#8211; First, they scramble to hire social media officers. Then, they figure out what it is that social media officers do.</p>
<p>Since there is no real criteria for determining who is most qualified for these jobs, self-proclaimed social media rockstars are showing up at interviews, peddling their high number of fans and followers as proof of experience. Unfortunately, these numbers do not necessarily mean they know how to approach social media from a business context.</p>
<p>Personally, I think each new hire will either sink or swim. Regardless of what wins them the job, the world of social media is changing everyday, and the role of a manager is intense &#8211; strategy development, company policy creation, execution, tracking, reporting, etc. New metrics to measure social ROI emerge each day. Social media officers have a huge role to play these days (sigh).</p>
<p>Despite the uncertainty of the profession and industry in general, businesses <em>still</em> need to have a sound social media strategy or risk <a href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">damaging consequences</a>. So what&#8217;s a small business to do? How do you find a middle ground between the intense need and the cost/risk of hiring?</p>
<p>I suggest you find and consult with a person/company with a proven track record in social media, and at least have them <a href="http://modavate.com/social-media-marketing/">develop your social media strategy</a>. Oftentimes, a sound strategy is all a small business needs &#8211; the roadmap and guidance to navigate the social media waters in-house. Learn what to do and how to measure your results because ultimately, social media is just another word for PR.</p>
<p>What say you?</p>
<p>Flickr photo credit: silvertje</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/social-media-hiring-frenzy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn &#8211; New Groups Features</title>
		<link>http://blog.modavate.com/linkedin-launches-new-features-for-groups</link>
		<comments>http://blog.modavate.com/linkedin-launches-new-features-for-groups#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:20:11 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Modavate News]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=76</guid>
		<description><![CDATA[LinkedIn, the online professional network, announced today that the groups feature just got a makeover (I love makeovers by the way). Now, you can navigate group posts and comments faster and share more content in less time.
My favorite feature &#8211; &#8220;Top influencers this week&#8221;. Just in case you&#8217;ve turned off the weekly group email that [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"></div><p>LinkedIn, the online professional network, announced today that the groups feature just got a makeover (I love makeovers by the way). Now, you can navigate group posts and comments faster and share more content in less time.</p>
<p>My favorite feature &#8211; &#8220;Top influencers this week&#8221;. Just in case you&#8217;ve turned off the weekly group email that tells you who participated the most, you can quickly find out by visiting the group home page. Notice how it states &#8220;influencers&#8221; and not &#8220;posters&#8221;&#8230; LinkedIn is using a more complex formula to determine who made the most qualitative contributions that week. Smart move.</p>
<p><img class="alignnone size-full wp-image-77" title="linkedin" src="http://blog.modavate.com/wp-content/uploads/2010/07/linkedin.png" alt="" width="440" height="333" /></p>
<p>Not yet on LinkedIn? <a href="http://www.linkedin.com/in/bukieopanuga" target="_blank">Click here</a> to join now and connect with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/linkedin-launches-new-features-for-groups/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured Work: GETÉ Gourmet Cheese Launches in Atlanta</title>
		<link>http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta</link>
		<comments>http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta#comments</comments>
		<pubDate>Fri, 21 May 2010 03:21:36 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=69</guid>
		<description><![CDATA[
			tweetmeme_url = "http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta",
		size: "large",
		google_analytics: "true"
		}
		GETÉ Gourmet is a brand new cheese ball catering service in Atlanta, GA. Founded in 2009, the company&#8217;s delectable cheese creations began making waves across the metro area. So when the time came to launch an official website and social media campaign, they turned to [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta";
			tweetmeme_source = "tweetmeme";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><script>var fbShare = {
		url: "http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta",
		size: "large",
		google_analytics: "true"
		}</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div></div><p>GETÉ Gourmet is a brand new <a title="Atlanta Catering" href="http://goodenufftoeat.com" target="_blank">cheese ball catering service in Atlanta</a>, GA. Founded in 2009, the company&#8217;s delectable cheese creations began making waves across the metro area. So when the time came to launch an official website and social media campaign, they turned to Modavate to make it happen.</p>
<p>We got to work, sampling every available cheese ball flavor on the menu (boy, this stuff is good!) until the inspiration descended on us like Queso rain (sound cheesy?)</p>
<p>Anyway, brand new logo, mouthwatering cheese and wine site design, a few brush strokes &#8211; Mamma mia!</p>
<p><img class="alignnone size-full wp-image-74" title="GETE website" src="http://blog.modavate.com/wp-content/uploads/2010/05/getewebsite.png" alt="GETE website" width="440" height="241" /></p>
<p>Highlights:</p>
<ul>
<li>New logo</li>
<li>Attractive design</li>
<li>Award winning ecommerce platform for online ordering</li>
<li>Search engine friendly content that drives traffic</li>
<li>Wordpress blog with uniform look and feel</li>
</ul>
<p><a rel="external" href="http://goodenufftoeat.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/featured-work-gete-gourmet-cheese-launches-in-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modavate Redesigns Site for Leadership Consulting Firm</title>
		<link>http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm</link>
		<comments>http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:06:17 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=59</guid>
		<description><![CDATA[
			tweetmeme_url = "http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm",
		size: "large",
		google_analytics: "true"
		}
		As an Atlanta leadership consulting firm, BSI offers much needed organizational leadership solutions. The institute provides executive coaching and leadership consulting services to small and mid-sized companies.
Accomplished consultants &#38; authors, Martha Forlines and Thad Green, were in need of a website redesign. They wanted one [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm";
			tweetmeme_source = "tweetmeme";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><script>var fbShare = {
		url: "http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm",
		size: "large",
		google_analytics: "true"
		}</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div></div><p>As an <a href="http://www.beliefsysteminstitute.com" target="_blank">Atlanta leadership consulting</a> firm, BSI offers much needed organizational leadership solutions. The institute provides executive coaching and leadership consulting services to small and mid-sized companies.</p>
<p>Accomplished consultants &amp; authors, Martha Forlines and Thad Green, were in need of a website redesign. They wanted one that exemplified a certain level of excellence. It had to be modern, eye-catching, easy to navigate, and search engine friendly. They also wanted a wordpress blog hosted on the site, with a seamless design.</p>
<p>After a few weeks of design work and a series of logo makeovers, we unveiled the new website. They think we did a good job. We do too.</p>
<p><img class="alignnone size-full wp-image-62" title="BSI website" src="http://blog.modavate.com/wp-content/uploads/2010/03/bsiwebsite.png" alt="" width="440" height="241" /></p>
<p>Highlights:</p>
<ul>
<li>Branded and personified design</li>
<li>Wordpress blog with uniform look and feel</li>
<li>Easy-to-use content management system</li>
<li>Search engine friendly content that drives traffic</li>
</ul>
<p><a rel="external" href="http://www.beliefsysteminstitute.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/modavate-redesigns-site-for-leadership-consulting-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken eCommerce Shopping Cart?</title>
		<link>http://blog.modavate.com/broken-ecommerce-shopping-cart</link>
		<comments>http://blog.modavate.com/broken-ecommerce-shopping-cart#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:57:02 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abandoned shopping cart]]></category>
		<category><![CDATA[atlanta ecommerce website]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=41</guid>
		<description><![CDATA[If you currently offer your products or services for sale via an eCommerce website, then you may be familiar with the issue of abandoned shopping carts. A feature which is present in every eCommerce website that we develop, allows you to view shopping carts with products that were not actually purchased. Your potential customer, visited [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"></div><p><img class="alignleft size-full wp-image-42" title="eCommerce Website" src="http://blog.modavate.com/wp-content/uploads/2010/01/cart.png" alt="eCommerce Shopping Cart" width="300" height="267" />If you currently offer your products or services for sale via an <strong>eCommerce website</strong>, then you may be familiar with the issue of abandoned shopping carts. A feature which is present in every <a title="Atlant eCommerce Website Development" href="http://modavate.com/ecommerce-website-development/">eCommerce website</a> that we develop, allows you to view shopping carts with products that were not actually purchased. Your potential customer, visited your website, entered their personal information and added items to their cart. Then they simply abandoned the process for unknown reasons. This can be a very frustrating experience for online retailers because it&#8217;s literally money that&#8217;s being left on the table.</p>
<p>Have you ever wondered why you couldn&#8217;t close the deal? Was there a technical problem with the site? Shipping costs too high or unclear? Did they just go to grab a sandwich and never come back? A new report from Experian, which owns the CheetahMail email marketing business, shows that 61% of items left in an online shopping cart are not purchased.</p>
<p>There are several ways to lure <em>your </em>customers who abandoned their carts, back to your site to complete their purchase. One way is send them an automatic email the next day, reminding them about that valuable item they were about to buy. Research shows that 12% of customers who receive such re-marketing emails, actually return to the retailer&#8217;s website. Technology allows us to automate this task for you, while you focus on running your business.</p>
<p>As to why they abandoned their carts? We <a href="http://modavate.com/contact">can help you with that too</a>. Reasons will vary widely, but with the proper approach, you can diagnose the issues and greatly increase the number of your visitors who turn into paying customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/broken-ecommerce-shopping-cart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Reviews About Your Brand?</title>
		<link>http://blog.modavate.com/atlanta-brand-reputation-management</link>
		<comments>http://blog.modavate.com/atlanta-brand-reputation-management#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:45:31 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Modavate News]]></category>
		<category><![CDATA[Atlanta brand reputation management]]></category>
		<category><![CDATA[duluth internet marketing]]></category>
		<category><![CDATA[internet marketing gwinnett]]></category>

		<guid isPermaLink="false">http://blog.modavate.com/?p=22</guid>
		<description><![CDATA[Surveys show that brand reputation management is becoming a huge concern for businesses, because online consumers will post negative comments (especially on social media sites) when they are unsatisfied with your service.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"></div><p>Do you know what your customers are saying about your business online? Do you even know where to go to find out? Surveys show that <strong>brand reputation management</strong> is becoming a huge concern for businesses, because online consumers will post negative comments (especially on social media sites) when they are unsatisfied with your service. This is often called &#8220;brand bashing&#8221;.</p>
<p>As a local Atlanta business owner, you should be concerned &#8211; <em>70% of consumers</em> research a local purchase online first, before heading out to the store. Assuming you are utilizing an <a href="http://modavate.com/reputation-management/">online reputation management</a> service &#8211; so you know when you have a bashing crisis &#8211; how do you handle the issue?</p>
<p>According to a recent <a href="http://www.emarketer.com/Article.aspx?R=1007443" target="_blank">eMarketer blog</a> post, nearly one-half of survey respondents said they contacted the consumer directly. This tactic can however backfire if not conducted appropriately.</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 334px"><img class="size-full wp-image-23 " title="Online Brand Reputation Management" src="http://blog.modavate.com/wp-content/uploads/2010/01/109947.gif" alt="Online Brand Reputation Management" width="324" height="452" /><p class="wp-caption-text">Online Brand Reputation Management Survey</p></div>
<p>So how should these issues be handled? It depends.</p>
<p>We can help you monitor your brand online and notify you as soon as you receive any mentions &#8211; social media, news sources, blogs etc. We also <a href="http://modavate.com/contact">provide assistance</a> in handling any brand bashing crises, should they occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/atlanta-brand-reputation-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Online Marketing Success!</title>
		<link>http://blog.modavate.com/2010-online-marketing-strategy</link>
		<comments>http://blog.modavate.com/2010-online-marketing-strategy#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:01:05 +0000</pubDate>
		<dc:creator>Bukie</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[duluth internet marketing]]></category>
		<category><![CDATA[internet marketing gwinnett]]></category>

		<guid isPermaLink="false">http://modavate.com/blog/?p=1</guid>
		<description><![CDATA[
			tweetmeme_url = "http://blog.modavate.com/2010-online-marketing-strategy";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://blog.modavate.com/2010-online-marketing-strategy",
		size: "large",
		google_analytics: "true"
		}
		Hello everyone and welcome to 2010!
A new year always means a perfect opportunity to start something new, or make new resolutions. As a business owner, this may be a good time to review your overall strategy and set your business goals for 2010.

Do you want [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://blog.modavate.com/2010-online-marketing-strategy";
			tweetmeme_source = "tweetmeme";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><script>var fbShare = {
		url: "http://blog.modavate.com/2010-online-marketing-strategy",
		size: "large",
		google_analytics: "true"
		}</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div></div><p>Hello everyone and welcome to 2010!</p>
<p>A new year always means a perfect opportunity to start something new, or make new resolutions. As a business owner, this may be a good time to review your overall strategy and set your business goals for 2010.</p>
<p><img class="alignleft size-full wp-image-55" title="multichannel online marketing" src="http://blog.modavate.com/wp-content/uploads/2010/01/multichannel1.png" alt="" width="363" height="227" /></p>
<p>Do you want to expand your business? Increase sales within<strong> duluth or gwinnett county?</strong> Increase repeat business from existing customers? Then you may want to start by reviewing your current <strong>online marketing strategy</strong>. Do you even have one?</p>
<p>Did you know that a whopping 70% of consumers do some research online first before heading out to a LOCAL provider? So that means if they didn&#8217;t find you, they probably found your competitor.</p>
<p>Let us help you review or create your <strong>online marketing strategy</strong> so you can be well on your way to achieving your business goals for 2010. You can also <a href="http://modavate.com/contact">call us</a> for a FREE <strong>online marketing</strong> analysis (a $200) value, and we&#8217;ll give you valuable information that could make you money.</p>
<p>Wishing you all the best in the new year!</p>
<p>Your <a href="http://modavate.com">Duluth Online Marketing</a> Partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modavate.com/2010-online-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

